Box Summer Clicky Switch
Kailh
The Kailh Box Summer Clicky Switch features translucent turquoise housing materials and an airy shade of green on the POM material stem. The housing color was inspired by the color of a crystal-clear lake and we wanted to accent the base and cover with a fun, fresh summer color scheme.
Appearance
Structure diagram
Travel diagram
Basic specs
| Mount | Kailh BOX |
|---|---|
| Footprint | MX |
| Keycap stem | MX stem |
| Key pitch(mm) | 19.05 (MX) |
| Pins | 5 |
| Silent | − |
| RGB | ● |
| Factory lubed | − |
| Stem material | POM |
| Top housing material | PC |
| Bottom housing material | PC |
| Protecting cover material | PC |
| Slider material | POM |
| Light guide | − |
| Spring material and plating | Spring steel |
| Contact material | Composite gold |
Detailed specs
| Model number | − |
|---|---|
| Series | − |
| Type | Clicky |
| Actuation force(gf) | 50 ±15 |
| Bottom-out force(gf) | − |
| Tactile force(gf) | 55 ±15 |
| Return force(gf) | >= 15 |
| Pre-travel(mm) | 1.8 ±0.4 |
| Total travel(mm) | 3.6 ±0.3 |
| Tactile position(mm) | − |
| Operating life(Cycle) | 80 × 10⁶ or more |
| Spring stages | − |
| Spring length(mm) | − |
| Spring weight(gf) | − |
Data updated: 2026-04-26