Sorane Silent Switch
Epomaker
Given that the Sea Salt Silent Switch and Roseveil Silent Switch have already won widespread favor among users, we have also deeply recognized users' core demand for a quiet office environment. Therefore, we are officially launching our brand-new silent switch — the Sorane Silent Switch for quiet and creamy typing. Combining a milk-blue upper housing with a light-yellow bottom housing, it delivers a warm and gentle visual experience.
Appearance
Structure diagram
Travel diagram
Basic specs
| Mount | MX |
|---|---|
| Footprint | MX |
| Keycap stem | MX stem |
| Key pitch(mm) | 19.05 (MX) |
| Pins | 5 |
| Silent | ● |
| RGB | ● |
| Factory lubed | ● |
| Stem material | POM |
| Top housing material | PC |
| Bottom housing material | PC |
| Protecting cover material | − |
| Slider material | − |
| Light guide | − |
| Spring material and plating | − |
| Contact material | − |
Detailed specs
| Model number | − |
|---|---|
| Series | − |
| Type | Linear |
| Actuation force(gf) | 39 ±5 |
| Bottom-out force(gf) | 45 ±5 |
| Tactile force(gf) | − |
| Return force(gf) | − |
| Pre-travel(mm) | 2.0 ±0.4 |
| Total travel(mm) | 3.3 ±0.4 |
| Tactile position(mm) | − |
| Operating life(Cycle) | 50 × 10⁶ or more |
| Spring stages | − |
| Spring length(mm) | − |
| Spring weight(gf) | − |
Data updated: 2026-05-25